YK-LRF15 Laser Rangefinder
Product description
The Yk-LRF15 repetition frequency LRF is the one with theeye -safe wavelength. It can be combined with a fixed-wing aircraft, unmannedvehicle, unmanned boat, vehicles, ships, security system, trajectory solver,target locator, night vision instrument, intelligent gun sight scope, and canalso be used as a distance sensor for all kinds of monitoring andreconnaissance equipment.
Product features
l Eye - safe;
l Small size andlight weight;
l Far detectingdistance;
l High accuracy ofmeasurement;
l Proprietarylaser rangefinder Technology;
l Highperformance-price ratio.
Major function
l Working /standby mode;
l Power-on selftest;
l Ranging frequencysetting;
l Ranging modesetting;
l Multi - targetdistance output.
Performance Parameter
NO. | Performance Characteris | Test Conditions | YK-LRF15 | Unit |
1 | Measurement range | Visibility 40 km, Target reflectivity 30%, Detection probability >90% | 30~30000 | m |
2 | Measurement range Standard target | Target vehicle, Visibility 20 km, Target reflectivity 30%, Detection probability >90% | 15000 | m |
3 | Precision | Depending on the received signal level
| ±0.3~±5 | m |
4 | Target discrimination |
| 30 | m |
5 | Continuous measurement rates |
| 1,5 | Hz |
6 | Supply voltage |
| 12或24~28 | DC V |
7 | Max current draw during range request | @27V | 4 | A |
8 | Weight |
| 406 | g |
9 | Size (L×H×W) |
| 95×78×61 | mm |
10 | Operating temperature |
| -30℃~+55℃ | ℃ |
11 | Storage temperature |
| -40℃~+71℃ | ℃ |
12 | Serial interface |
| RS422 |
|