70° Deflecting Prims for Medical Endscope
70° Deflecting Prims for Medical Endscope
1, Prism used for endoscope 2, Micro and high precision 3, Schott Glass material 4, Customized according to client's drawings 5, Experienced manufacturing technics
As a professional manufacturer for optical processing, we prefer quote you according to client’s drawings include details.
Micro Prisms in dimensions from 0.3 to 8 mm
typical applications:
endoscopy optics
laser optics
fiber-optical applications
optics for sensors
fiber switch
optical data transmission
Prism Manufacturing Specifications | |||
Commercial | Precision | High Precision | |
Material | Schott Glass Material for Endoscope | ||
Dimensions | 0.2 – 200mm | 2 – 150mm | 2 – 150mm |
Dimensional Tolerance | ±0.25mm | ±0.1mm | ±0.05mm |
Irregularity | 1.0λ | 0.5λ | 0.05λ |
Angle Accuracy | ±3 arcmin | ±30 arcsec | ±1 arcsec |
Pyramidal Accuracy (for corner cuber) | ±3 arcmin | ±1 arcmin | ±5 arcsec |
Bevel (Face Width @ 45°) | ±0.2mm | ±0.1mm | ±0.05mm |
Surface Quality | 60-40 | 40-20 | 10-5 |



